Sl.No | OWNERSHIP DOCUMENT | IN SQ. METRES |
---|---|---|
1 | TOTAL AREA | 1000.00M2 |
2 | COVERED AREA | 1000.00M2 |
3 | TOTAL CLASS ROOMS AREA | 1000.00M2 |
4 | TOTAL WORKSHOPS AREA | 1000.00M2 |
5 | DRAWING HALL | 1000.00M2 |
6 | COMPUTER LAB | 1000.00M2 |
7 | LIBRARY | 1000.00M2 |
TRADE | UNIT | CLASS ROOM AREA/UNIT | TOTAL CLASS ROOM AREA FOR TRADE | WORKSHOP AREA/UNIT | TOTAL WORKSHOP AREA FOR TRADE |
---|---|---|---|---|---|
Mechanic Motor Vehicle | 4 | 30M2 | 74.42M2 | 64M2 | 202.63 |
Electrician | 2 | 30M2 | 43.43M2 | 80M2 | 97.73 |
PRESENT ELECTRIC LOAD |
22.582KW |
DATE OF CONNECTION |
30-04-1971, 10-04-1992 and 25-11-2008 |
CONNECTION IN THE NAME OF |
Secretary |
METER NO |
8766, k 2664, k-611 |